Get the ball rolling with HubSpot Marketing Packages
Scale your business with our Starter Package or optimise on results with our Advanced Package - designed to take your business to new heights.
Get the ball rolling with HubSpot Marketing Packages
Scale your business with our Starter Package or optimise on results with our Advanced Package - designed to take your business to new heights.
Hubspot Packages
Find the best package for you
Details | Starter | Intermediate | Professional |
---|---|---|---|
Hubsport integration Setup Hubspot connection with your website and DNS. Create and embed one opt-in form from Hubspot. | |||
Sales team handover 2 hour training with your sales/customer service team to teach them how to use Hubspot and how to follow up leads | |||
Wordflow for opt-in subscribers Create workflow scenarios for leads from the Hubspot opt-in form. | 1 WORKFLOW | 3 WORKFLOW | 3 WORKFLOW |
Create a landing page Design, write and publish one 500 word landing page for a campaign or promotion of your choice. | |||
Create newsletters Write and design newsletters each month and link it to a blog post. | 2 NEWSLETTERS ONE LINKED TO BLOG | 4 NEWSLETTERS ONE LINKED TO BLOG | 4 NEWSLETTERS ONE LINKED TO BLOG |
Hubspot management and monthly reporting Monitor leads to ensure the form and tracking is working efficiently. Generate a monthly report of your sales team performance. | |||
SEO keyword research Keyword research to optimise your blog posts, newsletters and ads. | |||
Ad creation Write, design and publish one campaign in Google Ads, with your choice of either display or search ads. | |||
Create a blog post Write and publish a weekly 500 word blog post. | |||
Adwords management Regularly monitor ad campaigns and do minor tweaks if necessary. | 1 AD CAMPAIGN | 3 AD CAMPAIGNS |
Enquire today
Attract and convert more leads with HubSpot’s all-in-one marketing software
- Attract more attention to your site
- Turn more visitors into leads
- Report and customise
©2023 The Web Co. All Rights Reserved.